Overview
Krishna Residency |
“Krishna Residency” will be a high-end residential complex that will be well-planned to ensure cross ventilation. It will offer ultra-modern amenities. The building will have aesthetic designs with attractive and appealing elevation. It will also have glass facades in the appropriate areas. It will be built by the best architect in India.
“Krishna Residency” is located in the midst of the tranquil environs of Andheri (East). Project Highlights:
- Space efficient designs (Basement + Stilt + 10/11 Floors)
- Well-planned, ensuring cross ventilation to keep you fresh and charged
- Two level car parking space in the basement and stilt driveway and open parking as well
- Aesthetically designed with attractive elevation and glass façade in necessary areas
- Serviced by ultra modern high speed elevators of OTIS / KONE / equivalent make
- Exquisitely designed lobby having premium marble flooring and décor
- Earthquake resistance structure
- Adequate fire-fighting system and hi-tech security
- Intercom facility
- Professional house keeping service
- Fiber optic connectivity
- ‘Vastu’ friendly design
|
|
|
Additional Details:: | Project Name | Krishna Residency-We do not charge Brokerage from our customers | | Group Name | Krishna Ventures Ltd. | | ProjectStatus | Upcoming | | Plan | 2 BHK, 3 BHK | | Sizes | 1180sqft, 1200sqft, 1225sqft, 1245sqft, 1255sqft, 1540sqft, 1650sqft, 1690sqft, 1710sqft, 1740sqft | | Cost Range | 1.66 Cr - 2.44 Cr | | Distance From School (Km) | 1 | | Distance From Airport (Km) | 3 | | Distance From Highway (Km) | 1 | | Distance From Station (Km) | 1 | | Distance From Market (Km) | 1 |
Amenities: | Cable/Satellite TV : |  | Club House : |  | | CCTV/Intercom : |  | Fire Alarm : |  | | Internet : |  | Gym : |  | | Lifts : |  | Concealed Wiring : |  | | Playground : |  | Security : |  | | Visitor Parking : |  | Vastu Compliant : |  | Available Configurations: | 2BHK | | Saleable Area | 1180 | | Total Cost | 1.66 Cr |
| 2BHK | | SqFt Rate | 14000 | | Saleable Area | 1200 | | Total Cost | 1.68 Cr |
| 2BHK | | SqFt Rate | 14000 | | Saleable Area | 1225 | | Total Cost | 1.72 Cr |
| 2BHK | | SqFt Rate | 14000 | | Saleable Area | 1245 | | Total Cost | 1.74 Cr |
| 2BHK | | SqFt Rate | 14000 | | Saleable Area | 1255 | | Total Cost | 1.76 Cr |
| 3BHK | | SqFt Rate | 14000 | | Saleable Area | 1540 | | Total Cost | 2.16 Cr |
| 3BHK | | SqFt Rate | 14000 | | Saleable Area | 1650 | | Total Cost | 2.31 Cr |
| 3BHK | | SqFt Rate | 14000 | | Saleable Area | 1690 | | Total Cost | 2.37 Cr |
| 3BHK | | SqFt Rate | 14000 | | Saleable Area | 1710 | | Total Cost | 2.39 Cr |
| 3BHK | | SqFt Rate | 14000 | | Saleable Area | 1740 | | Total Cost | 2.44 Cr |
|
|
Walk Score
Walk Score is the first large-scale, public access walkability index.
This ranks communities based on how many businesses, parks, theaters,
schools and other common destinations are within walking distance of any
given starting point
Site Visit
Please complete the form below to request a
Site Visit for this project. We will review your
request and will get in touch with you shortly. Please add any
additional notes or comments that we will need to know about your
request.
Enter Details
* - Mandatory Field
Share
If you would like to send this project to a
friend that you think may be interested, please complete the form below.
To send this project to multiple friends, enter each email separated by
a comma in the "Friend's Email" field..
Disclaimer : Disclaimer : All Rates, Images, Layouts are for representation and approximation purpose only and may change. Please Confirm Actual details before buying / Renting of the property.